• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Wednesday lottery results
Result Date Prize 1 Prize 2 Prize 3
Wednesday , 31 May 2023 4725 5783 7063
Wednesday , 24 May 2023 7942 5907 3186
Wednesday , 17 May 2023 7126 1784 6321
Wednesday , 10 May 2023 8096 1530 6489
Wednesday , 03 May 2023 6928 2946 1879
Wednesday , 26 April 2023 4860 4128 6379
Wednesday , 19 April 2023 6727 5403 1730
Wednesday , 12 April 2023 1365 2950 4398
Wednesday , 05 April 2023 3054 4682 3079
Wednesday , 29 March 2023 9772 6394 8715
Wednesday , 22 March 2023 6790 3526 6753
Wednesday , 15 March 2023 2439 6596 7345
Wednesday , 08 March 2023 2291 4132 1325
Wednesday , 01 March 2023 2156 3659 0694
Wednesday , 22 February 2023 2514 8461 2358
Wednesday , 15 February 2023 3910 7890 6451
Wednesday , 08 February 2023 0727 6582 4321
Wednesday , 01 February 2023 0736 7621 9256
Wednesday , 25 January 2023 2315 8924 6421
Wednesday , 18 January 2023 5400 8902 7873
Wednesday , 11 January 2023 9662 4456 2308
Wednesday , 04 January 2023 8953 7327 4260
Wednesday , 28 December 2022 4610 0346 8915
Wednesday , 21 December 2022 5314 7691 2135
Wednesday , 14 December 2022 4110 2456 9570
Wednesday , 07 December 2022 4532 2578 5680
Wednesday , 30 November 2022 2059 9825 0139
Wednesday , 23 November 2022 2861 4233 9578
Wednesday , 16 November 2022 5977 8290 2345
Wednesday , 09 November 2022 7322 6903 1788
Wednesday , 02 November 2022 6059 4013 7638
Wednesday , 26 October 2022 2679 4365 5075
Wednesday , 19 October 2022 5797 5110 9321
Wednesday , 12 October 2022 1924 4535 9200
Wednesday , 05 October 2022 1143 3240 3271
Wednesday , 28 September 2022 4461 6130 0270
Wednesday , 21 September 2022 6401 3008 9327
Wednesday , 14 September 2022 4093 1270 4781
Wednesday , 07 September 2022 1041 3236 7753
Wednesday , 31 August 2022 5092 7735 4628
Wednesday , 24 August 2022 9167 8220 5190
Wednesday , 17 August 2022 7713 6000 7880
Wednesday , 10 August 2022 9117 3869 1349
Wednesday , 03 August 2022 3789 5795 2476
Wednesday , 27 July 2022 9138 7770 1229
Wednesday , 20 July 2022 0640 4126 6518
Wednesday , 13 July 2022 6085 9245 7041
Wednesday , 06 July 2022 5298 2797 7818
Wednesday , 29 June 2022 3798 3806 9720
Wednesday , 22 June 2022 4092 6530 7565
Wednesday , 15 June 2022 4860 4665 4296
Wednesday , 08 June 2022 4826 8775 6428
Wednesday , 01 June 2022 4093 1896 5888
Wednesday , 25 May 2022 4339 5010 1499
Wednesday , 18 May 2022 1029 5980 0935
Wednesday , 11 May 2022 2954 3607 2062
Wednesday , 04 May 2022 2872 6834 6291
Wednesday , 27 April 2022 3980 4505 9112
Wednesday , 20 April 2022 2046 3547 5293
Wednesday , 13 April 2022 5018 9359 2342
Wednesday , 06 April 2022 1678 1055 2177
Wednesday , 30 March 2022 5798 3056 3786
Wednesday , 23 March 2022 6828 3109 0632
Wednesday , 16 March 2022 3124 4212 6871
Wednesday , 09 March 2022 0763 1145 1316
Wednesday , 02 March 2022 9542 4378 6020
Wednesday , 23 February 2022 4775 7985 3849
Wednesday , 16 February 2022 4127 3569 8009
Wednesday , 09 February 2022 4881 3663 7143
Wednesday , 02 February 2022 5583 9441 1502
Wednesday , 26 January 2022 0264 0191 8918
Wednesday , 19 January 2022 3371 9331 8707
Wednesday , 12 January 2022 8422 5712 5768
Wednesday , 05 January 2022 3513 9055 7175
Wednesday , 29 December 2021 5633 6258 9820
Wednesday , 22 December 2021 7569 1251 8933
Wednesday , 15 December 2021 1454 3148 1024
Wednesday , 08 December 2021 7136 3053 2057
Wednesday , 01 December 2021 0326 8213 1809
Wednesday , 24 November 2021 4432 5164 5975
Wednesday , 17 November 2021 3372 7496 2096
Wednesday , 10 November 2021 1324 5251 1718
Wednesday , 03 November 2021 9957 4866 2230
Wednesday , 27 October 2021 8034 9599 9612
Wednesday , 20 October 2021 2239 8746 8273
Wednesday , 13 October 2021 6083 7440 4208
Wednesday , 06 October 2021 5891 7808 8791
Wednesday , 29 September 2021 1637 9814 4120
Wednesday , 22 September 2021 6304 2551 8233
Wednesday , 15 September 2021 2701 1334 7402
Wednesday , 08 September 2021 0922 6283 4944
Wednesday , 01 September 2021 1395 0422 3613
Wednesday , 25 August 2021 9783 2395 3735
Wednesday , 18 August 2021 1274 5327 7705
Wednesday , 11 August 2021 0804 4941 2111
Wednesday , 04 August 2021 6532 4496 5696
Wednesday , 28 July 2021 4376 2115 9276
Wednesday , 21 July 2021 7707 1498 7289
Wednesday , 14 July 2021 4598 9800 5249
Wednesday , 07 July 2021 5720 7419 4218
Copyright @ Gentinglottery.com. All rights reserved.