• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Thursday lottery results
Result Date Prize 1 Prize 2 Prize 3
Thursday , 02 February 2023 2394 9145 1734
Thursday , 26 January 2023 2461 2756 8903
Thursday , 19 January 2023 7631 2134 8124
Thursday , 12 January 2023 2634 2568 4890
Thursday , 05 January 2023 0578 5720 2353
Thursday , 29 December 2022 1086 4590 7346
Thursday , 22 December 2022 6180 0135 9042
Thursday , 15 December 2022 4816 7561 9893
Thursday , 08 December 2022 7080 3401 2571
Thursday , 01 December 2022 9180 0273 3604
Thursday , 24 November 2022 0595 6579 2830
Thursday , 17 November 2022 8539 7935 1599
Thursday , 10 November 2022 1942 5390 2733
Thursday , 03 November 2022 2273 9146 3221
Thursday , 27 October 2022 4933 5007 9622
Thursday , 20 October 2022 9035 2745 3264
Thursday , 13 October 2022 3279 6171 9343
Thursday , 06 October 2022 5274 1072 3366
Thursday , 29 September 2022 2014 0348 9476
Thursday , 22 September 2022 4930 2764 0235
Thursday , 15 September 2022 5905 4563 9210
Thursday , 08 September 2022 8765 0377 1258
Thursday , 01 September 2022 7515 2140 2163
Thursday , 25 August 2022 7149 8387 8446
Thursday , 18 August 2022 2096 0740 3435
Thursday , 11 August 2022 5273 9082 3534
Thursday , 04 August 2022 7053 1212 5158
Thursday , 28 July 2022 7355 6060 4444
Thursday , 21 July 2022 3784 4645 9723
Thursday , 14 July 2022 3050 9549 7145
Thursday , 07 July 2022 7580 6838 7969
Thursday , 30 June 2022 5169 4587 4310
Thursday , 23 June 2022 4375 8700 6635
Thursday , 16 June 2022 3500 2190 7013
Thursday , 09 June 2022 9620 5315 1702
Thursday , 02 June 2022 3276 6585 2134
Thursday , 26 May 2022 8531 8227 9457
Thursday , 19 May 2022 7522 4296 4140
Thursday , 12 May 2022 1756 0978 3192
Thursday , 05 May 2022 3506 5941 3743
Thursday , 28 April 2022 1499 3212 6234
Thursday , 21 April 2022 5772 6114 2335
Thursday , 14 April 2022 4112 2850 2156
Thursday , 07 April 2022 4854 0612 8398
Thursday , 31 March 2022 5085 0142 7883
Thursday , 24 March 2022 3170 7662 3463
Thursday , 17 March 2022 1683 2843 4009
Thursday , 10 March 2022 1825 3214 6474
Thursday , 03 March 2022 1086 3115 4849
Thursday , 24 February 2022 0683 0814 5026
Thursday , 17 February 2022 8354 0994 8514
Thursday , 10 February 2022 8165 2258 5214
Thursday , 03 February 2022 8704 5548 5503
Thursday , 27 January 2022 1697 6211 3997
Thursday , 20 January 2022 7680 5080 5194
Thursday , 13 January 2022 5764 1001 9542
Thursday , 06 January 2022 8195 6123 9178
Thursday , 30 December 2021 7677 4554 5246
Thursday , 23 December 2021 0501 1517 3176
Thursday , 16 December 2021 6508 5215 4524
Thursday , 09 December 2021 9068 3764 2740
Thursday , 02 December 2021 5519 8412 4983
Thursday , 25 November 2021 2951 4994 4925
Thursday , 18 November 2021 7589 4182 3304
Thursday , 11 November 2021 2718 5531 7537
Thursday , 04 November 2021 1378 0668 1002
Thursday , 28 October 2021 2429 7306 3936
Thursday , 21 October 2021 5019 5926 8890
Thursday , 14 October 2021 7022 9883 4024
Thursday , 07 October 2021 2044 5123 0234
Thursday , 30 September 2021 0493 4506 7938
Thursday , 23 September 2021 2831 8323 9460
Thursday , 16 September 2021 1157 2263 9539
Thursday , 09 September 2021 2864 7511 6863
Thursday , 02 September 2021 6617 0796 9558
Thursday , 26 August 2021 7099 2135 6120
Thursday , 19 August 2021 7846 1173 1362
Thursday , 12 August 2021 2167 5991 3107
Thursday , 05 August 2021 7696 3947 0648
Thursday , 29 July 2021 5031 5723 6835
Thursday , 22 July 2021 6583 8605 7968
Thursday , 15 July 2021 0862 4224 2398
Thursday , 08 July 2021 6275 3504 7662
Thursday , 01 July 2021 6806 6183 0933
Thursday , 24 June 2021 9014 5599 6918
Thursday , 17 June 2021 4980 7229 5026
Thursday , 10 June 2021 4317 3042 9011
Thursday , 03 June 2021 7696 8111 9052
Thursday , 27 May 2021 7284 3076 2857
Thursday , 20 May 2021 1525 1097 9045
Thursday , 13 May 2021 6913 6518 3716
Thursday , 06 May 2021 9381 4102 9715
Thursday , 29 April 2021 6404 2867 1658
Thursday , 22 April 2021 7196 8336 3043
Thursday , 15 April 2021 2044 9533 3098
Thursday , 08 April 2021 0582 0773 7856
Thursday , 01 April 2021 6891 0800 2282
Thursday , 25 March 2021 3185 7292 9277
Thursday , 18 March 2021 9151 8688 2600
Thursday , 11 March 2021 6145 9605 5138
Copyright @ Gentinglottery.com. All rights reserved.