• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Tuesday lottery results
Result Date Prize 1 Prize 2 Prize 3
Tuesday , 12 January 2021 8343 1250 7645
Tuesday , 05 January 2021 5462 9152 0631
Tuesday , 29 December 2020 4830 2751 1872
Tuesday , 22 December 2020 8715 5998 8247
Tuesday , 15 December 2020 6481 0483 2551
Tuesday , 08 December 2020 6590 1504 4551
Tuesday , 01 December 2020 8296 0797 1836
Tuesday , 24 November 2020 7136 8010 4764
Tuesday , 17 November 2020 5396 8478 2900
Tuesday , 10 November 2020 5988 4325 7712
Tuesday , 03 November 2020 4308 7471 3125
Tuesday , 27 October 2020 3870 1085 5801
Tuesday , 20 October 2020 5822 3752 0095
Tuesday , 13 October 2020 9136 0230 4786
Tuesday , 06 October 2020 3536 8614 8124
Tuesday , 29 September 2020 2271 4910 9305
Tuesday , 22 September 2020 5466 9156 0075
Tuesday , 15 September 2020 0952 9540 4170
Tuesday , 08 September 2020 8202 0236 9132
Tuesday , 01 September 2020 4806 2424 8408
Tuesday , 25 August 2020 0234 2359 5676
Tuesday , 18 August 2020 2909 9296 7618
Tuesday , 11 August 2020 7385 5135 0760
Tuesday , 04 August 2020 5919 4659 0853
Tuesday , 28 July 2020 0566 7639 3323
Tuesday , 21 July 2020 6480 3502 2553
Tuesday , 14 July 2020 3047 4795 8221
Tuesday , 07 July 2020 1173 5121 8448
Tuesday , 30 June 2020 7065 8281 8051
Tuesday , 23 June 2020 3357 8053 6815
Tuesday , 16 June 2020 4943 3876 3216
Tuesday , 09 June 2020 5847 2902 7218
Tuesday , 02 June 2020 0011 6587 1596
Tuesday , 26 May 2020 8478 5828 1263
Tuesday , 19 May 2020 4671 3721 0174
Tuesday , 12 May 2020 3155 6247 0004
Tuesday , 05 May 2020 7165 1933 8526
Tuesday , 28 April 2020 7985 6242 7401
Tuesday , 21 April 2020 1326 5990 4361
Tuesday , 14 April 2020 0408 7797 4282
Tuesday , 07 April 2020 7234 6137 8682
Tuesday , 31 March 2020 2461 1803 6894
Tuesday , 24 March 2020 3485 3567 4251
Tuesday , 17 March 2020 4337 2094 3155
Tuesday , 10 March 2020 9464 3629 5997
Tuesday , 03 March 2020 7640 1714 4721
Tuesday , 25 February 2020 1589 6941 9485
Tuesday , 18 February 2020 5098 1368 2629
Tuesday , 11 February 2020 4696 0334 5272
Tuesday , 04 February 2020 4763 1879 5325
Tuesday , 28 January 2020 4796 5148 2910
Tuesday , 21 January 2020 4607 9702 4241
Tuesday , 14 January 2020 4789 5271 3862
Tuesday , 07 January 2020 9516 4022 6175
Tuesday , 31 December 2019 6177 7345 8804
Tuesday , 24 December 2019 8699 4734 5563
Tuesday , 17 December 2019 8750 5302 2735
Tuesday , 10 December 2019 6474 0375 1874
Tuesday , 03 December 2019 8083 8661 8391
Tuesday , 26 November 2019 2321 5476 5456
Tuesday , 19 November 2019 2345 5692 7810
Tuesday , 12 November 2019 4904 3433 9387
Tuesday , 05 November 2019 6518 4724 6359
Tuesday , 29 October 2019 9732 6292 0948
Tuesday , 22 October 2019 1312 4256 4546
Tuesday , 15 October 2019 1480 5932 2495
Tuesday , 08 October 2019 4663 3098 5236
Tuesday , 01 October 2019 1785 8960 5243
Tuesday , 24 September 2019 8197 9787 0846
Tuesday , 17 September 2019 0466 4606 0020
Tuesday , 10 September 2019 6598 1502 4339
Tuesday , 03 September 2019 5936 4878 2540
Tuesday , 27 August 2019 9363 2582 9685
Tuesday , 20 August 2019 7120 8903 3198
Tuesday , 13 August 2019 4496 8379 3094
Tuesday , 06 August 2019 3207 5359 2902
Tuesday , 30 July 2019 3364 6923 9730
Tuesday , 23 July 2019 2739 9571 6725
Tuesday , 16 July 2019 8187 4805 2675
Tuesday , 09 July 2019 9123 0126 3443
Tuesday , 02 July 2019 6477 0378 1107
Tuesday , 25 June 2019 8313 1927 4624
Tuesday , 18 June 2019 0289 2809 0171
Tuesday , 11 June 2019 6857 4190 3581
Tuesday , 04 June 2019 2913 3543 0286
Tuesday , 28 May 2019 3726 0525 9316
Tuesday , 21 May 2019 2525 9394 8498
Tuesday , 14 May 2019 0237 2352 5909
Tuesday , 07 May 2019 7223 9024 5198
Tuesday , 30 April 2019 9158 0454 6928
Tuesday , 23 April 2019 1786 8961 5354
Tuesday , 16 April 2019 1827 8633 3167
Tuesday , 09 April 2019 6203 2319 2092
Tuesday , 02 April 2019 0172 1365 2080
Tuesday , 26 March 2019 9752 0354 8542
Tuesday , 19 March 2019 4023 6980 1576
Tuesday , 12 March 2019 4418 7562 8139
Tuesday , 05 March 2019 6055 5843 2679
Tuesday , 26 February 2019 1308 4738 2165
Tuesday , 19 February 2019 6259 7261 4839
Copyright @ Gentinglottery.com. All rights reserved.