• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Tuesday lottery results
Result Date Prize 1 Prize 2 Prize 3
Tuesday , 31 January 2023 2098 8903 7845
Tuesday , 24 January 2023 1283 4503 9012
Tuesday , 17 January 2023 8431 7245 9048
Tuesday , 10 January 2023 8570 7890 3671
Tuesday , 03 January 2023 6747 6756 1278
Tuesday , 27 December 2022 6580 7235 6782
Tuesday , 20 December 2022 4365 4502 3571
Tuesday , 13 December 2022 6375 4815 0467
Tuesday , 06 December 2022 2381 4062 3967
Tuesday , 29 November 2022 3679 5632 8497
Tuesday , 22 November 2022 1659 3425 1043
Tuesday , 15 November 2022 5134 0816 0175
Tuesday , 08 November 2022 2119 3281 9327
Tuesday , 01 November 2022 8213 5211 6321
Tuesday , 25 October 2022 4490 9136 2432
Tuesday , 18 October 2022 1573 4643 7132
Tuesday , 11 October 2022 8339 2593 4962
Tuesday , 04 October 2022 4250 6559 9172
Tuesday , 27 September 2022 0669 4062 3792
Tuesday , 20 September 2022 9713 6543 3591
Tuesday , 13 September 2022 5632 5874 9872
Tuesday , 06 September 2022 1542 7153 8588
Tuesday , 30 August 2022 3309 4053 0993
Tuesday , 23 August 2022 3006 2969 8738
Tuesday , 16 August 2022 4053 0529 1628
Tuesday , 09 August 2022 0127 8472 7600
Tuesday , 02 August 2022 8625 3730 6478
Tuesday , 26 July 2022 9582 7402 5478
Tuesday , 19 July 2022 3627 3089 3791
Tuesday , 12 July 2022 1585 2930 8020
Tuesday , 05 July 2022 2955 4688 4312
Tuesday , 28 June 2022 2945 8901 6736
Tuesday , 21 June 2022 3285 2295 7515
Tuesday , 14 June 2022 6272 3503 9417
Tuesday , 07 June 2022 1244 6697 2035
Tuesday , 31 May 2022 4175 4155 4692
Tuesday , 24 May 2022 6025 4292 5931
Tuesday , 17 May 2022 7419 2373 1602
Tuesday , 10 May 2022 9773 5661 9175
Tuesday , 03 May 2022 5290 3240 6258
Tuesday , 26 April 2022 1364 1675 9116
Tuesday , 19 April 2022 0153 3226 9843
Tuesday , 12 April 2022 3340 2541 6548
Tuesday , 05 April 2022 6179 4283 6810
Tuesday , 29 March 2022 7342 6256 3401
Tuesday , 22 March 2022 7022 6721 8642
Tuesday , 15 March 2022 4230 0552 1429
Tuesday , 08 March 2022 1477 5213 7195
Tuesday , 01 March 2022 8319 9184 4807
Tuesday , 22 February 2022 4100 2994 1875
Tuesday , 15 February 2022 9408 3820 1688
Tuesday , 08 February 2022 7978 9046 9679
Tuesday , 01 February 2022 3481 3445 2960
Tuesday , 25 January 2022 1322 0915 2471
Tuesday , 18 January 2022 2903 3091 5823
Tuesday , 11 January 2022 5056 4088 0233
Tuesday , 04 January 2022 6289 3020 6799
Tuesday , 28 December 2021 9026 7748 8411
Tuesday , 21 December 2021 1056 7838 3341
Tuesday , 14 December 2021 8614 8654 2984
Tuesday , 07 December 2021 5091 9553 6801
Tuesday , 30 November 2021 9218 2679 0086
Tuesday , 23 November 2021 5253 4072 4978
Tuesday , 16 November 2021 9265 1989 4439
Tuesday , 09 November 2021 6351 1668 7292
Tuesday , 02 November 2021 7468 1352 2550
Tuesday , 26 October 2021 9602 9954 9712
Tuesday , 19 October 2021 0547 9227 5337
Tuesday , 12 October 2021 6747 8815 2260
Tuesday , 05 October 2021 8392 4908 4653
Tuesday , 28 September 2021 9782 6432 9657
Tuesday , 21 September 2021 5112 1013 6326
Tuesday , 14 September 2021 3362 7141 1231
Tuesday , 07 September 2021 1540 5277 4660
Tuesday , 31 August 2021 2907 4583 8564
Tuesday , 24 August 2021 8435 1062 3180
Tuesday , 17 August 2021 7581 6923 4065
Tuesday , 10 August 2021 7998 0432 2786
Tuesday , 03 August 2021 7340 7425 9591
Tuesday , 27 July 2021 7225 9543 7609
Tuesday , 20 July 2021 0479 8630 5911
Tuesday , 13 July 2021 5404 2081 2785
Tuesday , 06 July 2021 2840 8860 4328
Tuesday , 29 June 2021 4392 3539 1807
Tuesday , 22 June 2021 0133 2640 4596
Tuesday , 15 June 2021 5307 3463 2921
Tuesday , 08 June 2021 7552 2913 8541
Tuesday , 01 June 2021 7369 4750 6941
Tuesday , 25 May 2021 0747 4962 1679
Tuesday , 18 May 2021 0597 2354 4819
Tuesday , 11 May 2021 5767 5483 6321
Tuesday , 04 May 2021 5579 3962 1426
Tuesday , 27 April 2021 3203 2897 5190
Tuesday , 20 April 2021 8720 1960 9381
Tuesday , 13 April 2021 9104 5147 2751
Tuesday , 06 April 2021 9209 5581 6241
Tuesday , 30 March 2021 5946 8375 3766
Tuesday , 23 March 2021 5973 2342 3681
Tuesday , 16 March 2021 2677 2420 8398
Tuesday , 09 March 2021 1502 5007 5112
Copyright @ Gentinglottery.com. All rights reserved.