• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Saturday lottery results
Result Date Prize 1 Prize 2 Prize 3
Saturday , 16 February 2019 8092 4192 8365
Saturday , 09 February 2019 1894 7492 0586
Saturday , 02 February 2019 3026 3190 5627
Saturday , 26 January 2019 6397 2753 6481
Saturday , 19 January 2019 2389 8257 1639
Saturday , 12 January 2019 1063 6150 3784
Saturday , 05 January 2019 7549 3029 6574
Saturday , 29 December 2018 5837 4172 2805
Saturday , 22 December 2018 8790 7265 9183
Saturday , 15 December 2018 3018 3281 6057
Saturday , 08 December 2018 8651 1584 6735
Saturday , 01 December 2018 0382 0813 2520
Saturday , 24 November 2018 6928 2463 5596
Saturday , 17 November 2018 6572 1749 5930
Saturday , 10 November 2018 9402 8361 3327
Saturday , 03 November 2018 0142 3781 1975
Saturday , 27 October 2018 3608 8632 0492
Saturday , 20 October 2018 6294 3917 7541
Saturday , 13 October 2018 1644 6842 5180
Saturday , 06 October 2018 1530 7541 5035
Saturday , 29 September 2018 4217 7640 8124
Saturday , 22 September 2018 1764 2383 1275
Saturday , 15 September 2018 3496 1278 7532
Saturday , 08 September 2018 1303 8405 2569
Saturday , 01 September 2018 4253 7942 1078
Saturday , 25 August 2018 4756 2543 7392
Saturday , 18 August 2018 1433 7028 2513
Saturday , 11 August 2018 2611 3908 5421
Saturday , 04 August 2018 4255 6062 5208
Saturday , 28 July 2018 0947 4761 5482
Saturday , 21 July 2018 8613 4810 6345
Saturday , 14 July 2018 0489 4294 3685
Saturday , 07 July 2018 8113 0357 9425
Saturday , 30 June 2018 6619 9256 3510
Saturday , 23 June 2018 9667 1835 9271
Saturday , 16 June 2018 8434 9017 2736
Saturday , 09 June 2018 3213 9625 0971
Saturday , 02 June 2018 1209 7168 9503
Saturday , 26 May 2018 1758 8728 0352
Saturday , 12 May 2018 6882 1701 0864
Saturday , 05 May 2018 8636 0880 2352
Saturday , 28 April 2018 0585 8163 8774
Saturday , 21 April 2018 7156 5198 5565
Saturday , 14 April 2018 2797 9173 5393
Saturday , 07 April 2018 5020 8194 4838
Saturday , 31 March 2018 7836 1464 3860
Saturday , 24 March 2018 4918 9730 2953
Saturday , 17 March 2018 7276 3084 9607
Saturday , 10 March 2018 4633 8762 0489
Saturday , 03 March 2018 3780 9327 6793
Saturday , 24 February 2018 0327 9207 4821
Saturday , 17 February 2018 4613 7261 6042
Saturday , 10 February 2018 7901 3096 6241
Saturday , 03 February 2018 3916 8764 2254
Saturday , 27 January 2018 9364 0815 4051
Saturday , 20 January 2018 2074 6522 1203
Saturday , 13 January 2018 9433 8306 2019
Saturday , 06 January 2018 1535 6283 1275
Saturday , 30 December 2017 1400 6709 5138
Saturday , 23 December 2017 1268 6573 2494
Saturday , 16 December 2017 2108 7281 6395
Saturday , 09 December 2017 5833 3074 2569
Saturday , 02 December 2017 9067 5029 3264
Saturday , 25 November 2017 7349 9130 8571
Saturday , 18 November 2017 9400 3490 3258
Saturday , 11 November 2017 4308 2148 7052
Saturday , 04 November 2017 2390 1058 5287
Saturday , 28 October 2017 2534 6154 7533
Saturday , 21 October 2017 5413 5923 1280
Saturday , 14 October 2017 2688 5741 4319
Saturday , 07 October 2017 2671 2308 4672
Saturday , 30 September 2017 9037 7603 7568
Saturday , 23 September 2017 8581 8079 5320
Saturday , 16 September 2017 8267 0178 3209
Saturday , 09 September 2017 3206 4583 6152
Saturday , 02 September 2017 1390 7083 2144
Saturday , 26 August 2017 0076 3089 2415
Saturday , 19 August 2017 6047 6720 8034
Saturday , 12 August 2017 2296 4088 0723
Saturday , 05 August 2017 1395 7884 3650
Saturday , 29 July 2017 1343 4527 9108
Saturday , 22 July 2017 8623 7186 5340
Saturday , 15 July 2017 6623 6714 2328
Saturday , 08 July 2017 0482 5374 1190
Saturday , 01 July 2017 5768 1436 7328
Saturday , 24 June 2017 1387 1529 2754
Saturday , 17 June 2017 8041 1473 2709
Saturday , 10 June 2017 6204 4321 6482
Saturday , 03 June 2017 2449 6056 7267
Saturday , 27 May 2017 2878 1643 8920
Saturday , 20 May 2017 8013 5233 9217
Saturday , 13 May 2017 1684 1278 4813
Saturday , 06 May 2017 9563 2546 5802
Saturday , 29 April 2017 4417 3679 4336
Saturday , 22 April 2017 7194 7362 4749
Saturday , 15 April 2017 8245 9450 3795
Saturday , 08 April 2017 7200 7652 9812
Saturday , 01 April 2017 2895 0896 8324
Saturday , 25 March 2017 8421 3316 9324
Saturday , 18 March 2017 7501 8294 3176
Copyright @ Gentinglottery.com. All rights reserved.