• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Saturday lottery results
Result Date Prize 1 Prize 2 Prize 3
Saturday , 10 April 2021 8860 8922 7281
Saturday , 03 April 2021 5485 9470 1455
Saturday , 27 March 2021 4122 7395 5128
Saturday , 20 March 2021 7142 4311 5052
Saturday , 13 March 2021 4018 1770 6294
Saturday , 06 March 2021 0340 4588 7027
Saturday , 27 February 2021 4530 9727 8468
Saturday , 20 February 2021 3332 6104 6546
Saturday , 13 February 2021 7449 1197 8329
Saturday , 06 February 2021 3586 8156 3174
Saturday , 30 January 2021 9753 6415 2079
Saturday , 23 January 2021 2088 0206 8880
Saturday , 16 January 2021 6709 3636 7652
Saturday , 09 January 2021 8247 0241 6997
Saturday , 02 January 2021 4432 8798 7690
Saturday , 26 December 2020 2366 5815 9941
Saturday , 19 December 2020 7115 8897 2633
Saturday , 12 December 2020 3181 4120 9225
Saturday , 05 December 2020 4153 5909 6428
Saturday , 28 November 2020 0023 0225 2353
Saturday , 21 November 2020 4223 1560 0846
Saturday , 14 November 2020 2579 7941 2486
Saturday , 07 November 2020 7471 1482 1552
Saturday , 31 October 2020 7420 1936 6491
Saturday , 24 October 2020 9123 0126 3443
Saturday , 17 October 2020 8173 9561 8482
Saturday , 10 October 2020 0625 6283 8171
Saturday , 03 October 2020 3564 8945 1932
Saturday , 26 September 2020 1145 2560 5607
Saturday , 19 September 2020 6880 1426 6045
Saturday , 12 September 2020 4320 7695 5367
Saturday , 05 September 2020 6786 3582 8797
Saturday , 29 August 2020 8430 7412 2157
Saturday , 22 August 2020 3527 3054 1032
Saturday , 15 August 2020 6324 5066 7049
Saturday , 08 August 2020 0311 0815 4497
Saturday , 01 August 2020 9625 3857 9561
Saturday , 25 July 2020 7514 9343 6806
Saturday , 18 July 2020 7325 0923 5845
Saturday , 11 July 2020 1261 3798 8384
Saturday , 04 July 2020 3782 0187 5932
Saturday , 27 June 2020 9788 5554 6743
Saturday , 20 June 2020 3921 5234 9650
Saturday , 13 June 2020 7440 8411 2158
Saturday , 06 June 2020 8872 6507 5078
Saturday , 30 May 2020 1429 5375 6324
Saturday , 23 May 2020 9155 2346 4332
Saturday , 16 May 2020 1270 7149 9227
Saturday , 09 May 2020 6704 3631 7107
Saturday , 02 May 2020 1727 8605 6195
Saturday , 25 April 2020 6697 2512 5093
Saturday , 18 April 2020 9930 8214 2928
Saturday , 11 April 2020 8702 1578 5642
Saturday , 04 April 2020 4387 0346 9751
Saturday , 28 March 2020 9247 6721 8135
Saturday , 21 March 2020 8752 9176 2378
Saturday , 14 March 2020 1325 4157 3812
Saturday , 07 March 2020 1482 5914 2628
Saturday , 29 February 2020 0299 2917 5180
Saturday , 22 February 2020 3911 1650 8496
Saturday , 15 February 2020 0943 9129 3275
Saturday , 08 February 2020 7842 3175 2032
Saturday , 01 February 2020 7361 0305 9489
Saturday , 25 January 2020 9923 7865 5699
Saturday , 18 January 2020 1844 8202 6372
Saturday , 11 January 2020 3162 0596 3783
Saturday , 04 January 2020 0935 9244 2487
Saturday , 28 December 2019 0396 4927 2959
Saturday , 21 December 2019 5465 9155 0964
Saturday , 14 December 2019 1841 9533 2960
Saturday , 07 December 2019 7290 9681 1269
Saturday , 30 November 2019 5997 4435 8611
Saturday , 23 November 2019 8047 8221 4795
Saturday , 16 November 2019 3509 8384 5427
Saturday , 09 November 2019 0493 4936 3727
Saturday , 02 November 2019 4350 7928 8397
Saturday , 26 October 2019 0288 2808 0060
Saturday , 19 October 2019 7569 2380 1421
Saturday , 12 October 2019 4057 8467 1638
Saturday , 05 October 2019 5562 0163 1732
Saturday , 28 September 2019 4672 0175 3832
Saturday , 21 September 2019 5428 9714 6257
Saturday , 14 September 2019 9975 8651 6413
Saturday , 07 September 2019 5867 3191 4580
Saturday , 31 August 2019 7310 0814 4380
Saturday , 24 August 2019 9622 5170 8837
Saturday , 17 August 2019 1708 8185 7596
Saturday , 10 August 2019 7321 0926 5401
Saturday , 03 August 2019 1042 1556 4273
Saturday , 27 July 2019 8010 6834 1246
Saturday , 20 July 2019 5411 8749 5918
Saturday , 13 July 2019 2970 3487 1569
Saturday , 06 July 2019 1797 8073 6475
Saturday , 29 June 2019 5051 4996 5105
Saturday , 22 June 2019 4138 5782 4953
Saturday , 15 June 2019 9033 9226 3352
Saturday , 08 June 2019 9525 4162 7069
Saturday , 01 June 2019 5679 1282 3510
Saturday , 25 May 2019 2019 7603 9751
Saturday , 18 May 2019 4756 4437 2070
Copyright @ Gentinglottery.com. All rights reserved.