• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Saturday lottery results
Result Date Prize 1 Prize 2 Prize 3
Saturday , 06 August 2022 5364 6742 6572
Saturday , 30 July 2022 1297 6812 2766
Saturday , 23 July 2022 7736 5677 0087
Saturday , 16 July 2022 1695 2900 8020
Saturday , 09 July 2022 4035 5008 9922
Saturday , 02 July 2022 2188 6736 7868
Saturday , 25 June 2022 1570 4486 4299
Saturday , 18 June 2022 9180 8699 6531
Saturday , 11 June 2022 7888 2098 6912
Saturday , 04 June 2022 9042 5213 1601
Saturday , 28 May 2022 2670 6182 2033
Saturday , 21 May 2022 5026 7117 8366
Saturday , 14 May 2022 3287 4195 4039
Saturday , 07 May 2022 0976 5235 6736
Saturday , 30 April 2022 3622 6875 6292
Saturday , 23 April 2022 9585 7836 4267
Saturday , 16 April 2022 7383 2270 3935
Saturday , 09 April 2022 2995 4371 1628
Saturday , 02 April 2022 3564 0686 5601
Saturday , 26 March 2022 7648 7301 6437
Saturday , 19 March 2022 2718 6139 6325
Saturday , 12 March 2022 0779 1235 6874
Saturday , 05 March 2022 8860 1804 0287
Saturday , 26 February 2022 0154 6380 6416
Saturday , 19 February 2022 7581 2544 6243
Saturday , 12 February 2022 8043 2900 0195
Saturday , 05 February 2022 3011 6168 6843
Saturday , 29 January 2022 4512 6390 2163
Saturday , 22 January 2022 1198 8821 2086
Saturday , 15 January 2022 5944 2112 0495
Saturday , 08 January 2022 1782 2038 5968
Saturday , 01 January 2022 7382 9867 3036
Saturday , 25 December 2021 7783 2518 8758
Saturday , 18 December 2021 8140 3522 7888
Saturday , 11 December 2021 7729 1457 8461
Saturday , 04 December 2021 8127 0263 5172
Saturday , 27 November 2021 2633 4589 0779
Saturday , 20 November 2021 4690 6887 6209
Saturday , 13 November 2021 4297 5064 3006
Saturday , 06 November 2021 5973 2735 9157
Saturday , 30 October 2021 1606 7277 7358
Saturday , 23 October 2021 6194 4713 4700
Saturday , 16 October 2021 9131 8088 4859
Saturday , 09 October 2021 4736 0649 1867
Saturday , 02 October 2021 5072 3149 6462
Saturday , 25 September 2021 1652 0148 1757
Saturday , 18 September 2021 2185 8767 3506
Saturday , 11 September 2021 8443 7351 0814
Saturday , 04 September 2021 9560 9662 9547
Saturday , 28 August 2021 2178 3262 4633
Saturday , 21 August 2021 6054 9532 8961
Saturday , 14 August 2021 1710 3267 7450
Saturday , 07 August 2021 8655 4602 9195
Saturday , 31 July 2021 4718 2264 3963
Saturday , 24 July 2021 2154 7415 6701
Saturday , 17 July 2021 6944 4903 9057
Saturday , 10 July 2021 7673 2551 9612
Saturday , 03 July 2021 6685 5742 1826
Saturday , 26 June 2021 9859 0611 1978
Saturday , 19 June 2021 7836 6522 0951
Saturday , 12 June 2021 9415 2763 1057
Saturday , 05 June 2021 9021 9796 7593
Saturday , 29 May 2021 5676 3450 0821
Saturday , 22 May 2021 9408 5005 4760
Saturday , 15 May 2021 3105 2305 6421
Saturday , 08 May 2021 6682 7369 2596
Saturday , 01 May 2021 1795 4876 8217
Saturday , 24 April 2021 7257 3281 5482
Saturday , 17 April 2021 5332 9611 0894
Saturday , 10 April 2021 8860 8922 7281
Saturday , 03 April 2021 5485 9470 1455
Saturday , 27 March 2021 4122 7395 5128
Saturday , 20 March 2021 7142 4311 5052
Saturday , 13 March 2021 4018 1770 6294
Saturday , 06 March 2021 0340 4588 7027
Saturday , 27 February 2021 4530 9727 8468
Saturday , 20 February 2021 3332 6104 6546
Saturday , 13 February 2021 7449 1197 8329
Saturday , 06 February 2021 3586 8156 3174
Saturday , 30 January 2021 9753 6415 2079
Saturday , 23 January 2021 2088 0206 8880
Saturday , 16 January 2021 6709 3636 7652
Saturday , 09 January 2021 8247 0241 6997
Saturday , 02 January 2021 4432 8798 7690
Saturday , 26 December 2020 2366 5815 9941
Saturday , 19 December 2020 7115 8897 2633
Saturday , 12 December 2020 3181 4120 9225
Saturday , 05 December 2020 4153 5909 6428
Saturday , 28 November 2020 0023 0225 2353
Saturday , 21 November 2020 4223 1560 0846
Saturday , 14 November 2020 2579 7941 2486
Saturday , 07 November 2020 7471 1482 1552
Saturday , 31 October 2020 7420 1936 6491
Saturday , 24 October 2020 9123 0126 3443
Saturday , 17 October 2020 8173 9561 8482
Saturday , 10 October 2020 0625 6283 8171
Saturday , 03 October 2020 3564 8945 1932
Saturday , 26 September 2020 1145 2560 5607
Saturday , 19 September 2020 6880 1426 6045
Saturday , 12 September 2020 4320 7695 5367
Copyright @ Gentinglottery.com. All rights reserved.