• HOME
  • Live Draw
         

DAILY RESULTS

  • sunday
  • monday
  • tuesday
  • wednesday
  • thursday
  • friday
  • saturday
Friday lottery results
Result Date Prize 1 Prize 2 Prize 3
Friday , 03 February 2023 3202 7446 8017
Friday , 27 January 2023 5386 9031 8907
Friday , 20 January 2023 9192 1486 2452
Friday , 13 January 2023 1520 8905 1249
Friday , 06 January 2023 3742 8462 7889
Friday , 30 December 2022 2654 3421 0561
Friday , 23 December 2022 5237 2789 5468
Friday , 16 December 2022 2750 0137 0402
Friday , 09 December 2022 5136 0783 4093
Friday , 02 December 2022 7454 3490 2576
Friday , 25 November 2022 5249 2842 9173
Friday , 18 November 2022 6315 2513 7901
Friday , 11 November 2022 4161 3158 5641
Friday , 04 November 2022 6170 6210 8217
Friday , 28 October 2022 1472 6124 3981
Friday , 21 October 2022 6173 2547 0102
Friday , 14 October 2022 0801 4233 5697
Friday , 07 October 2022 1793 2196 4578
Friday , 30 September 2022 3240 7951 3385
Friday , 23 September 2022 7714 1492 9140
Friday , 16 September 2022 4265 3255 2140
Friday , 09 September 2022 2284 1587 5107
Friday , 02 September 2022 6458 2080 5242
Friday , 26 August 2022 8010 2341 4128
Friday , 19 August 2022 6135 7269 2740
Friday , 12 August 2022 0993 0080 9934
Friday , 05 August 2022 9396 1315 2230
Friday , 29 July 2022 5523 2328 4060
Friday , 22 July 2022 7925 3877 3195
Friday , 15 July 2022 2513 9650 7246
Friday , 08 July 2022 4364 9102 6940
Friday , 01 July 2022 3890 2695 7717
Friday , 24 June 2022 6110 3705 9619
Friday , 17 June 2022 4935 6128 7363
Friday , 10 June 2022 9176 4559 4195
Friday , 03 June 2022 8625 8671 6326
Friday , 27 May 2022 4636 1795 5787
Friday , 20 May 2022 4869 3583 2380
Friday , 13 May 2022 5860 5879 0832
Friday , 06 May 2022 1920 1542 6325
Friday , 29 April 2022 1082 6074 5637
Friday , 22 April 2022 8178 7190 8157
Friday , 15 April 2022 5497 8466 7190
Friday , 08 April 2022 3260 1140 8161
Friday , 01 April 2022 9065 8601 0642
Friday , 25 March 2022 5144 7530 2856
Friday , 18 March 2022 7023 3263 0043
Friday , 11 March 2022 7431 2922 2881
Friday , 04 March 2022 5044 1293 0672
Friday , 25 February 2022 1160 9195 2185
Friday , 18 February 2022 7749 4464 2363
Friday , 11 February 2022 9342 7297 4806
Friday , 04 February 2022 3545 4436 2186
Friday , 28 January 2022 3638 6881 2810
Friday , 21 January 2022 7252 8693 9179
Friday , 14 January 2022 8815 0707 6672
Friday , 07 January 2022 6536 5549 9046
Friday , 31 December 2021 2590 1254 5708
Friday , 24 December 2021 9418 3871 7449
Friday , 17 December 2021 3589 3392 9234
Friday , 10 December 2021 6512 7872 9657
Friday , 03 December 2021 1375 5041 1159
Friday , 26 November 2021 3205 9774 5985
Friday , 19 November 2021 4217 1855 5949
Friday , 12 November 2021 1448 0927 0268
Friday , 05 November 2021 0559 5255 9639
Friday , 29 October 2021 5478 4565 2968
Friday , 22 October 2021 1356 4018 3095
Friday , 15 October 2021 4368 8003 8455
Friday , 08 October 2021 9834 9715 9450
Friday , 01 October 2021 2647 6993 1643
Friday , 24 September 2021 7635 9733 3281
Friday , 17 September 2021 9073 3138 9888
Friday , 10 September 2021 6528 7416 3911
Friday , 03 September 2021 4028 1177 8218
Friday , 27 August 2021 0264 3262 4633
Friday , 20 August 2021 5200 1784 8651
Friday , 13 August 2021 4156 8927 3960
Friday , 06 August 2021 9173 4246 1641
Friday , 30 July 2021 3099 5829 8042
Friday , 23 July 2021 4955 4879 5673
Friday , 16 July 2021 2063 4365 1228
Friday , 09 July 2021 3566 9623 1068
Friday , 02 July 2021 0438 6143 3702
Friday , 25 June 2021 2291 8152 6910
Friday , 18 June 2021 3295 8243 1484
Friday , 11 June 2021 1678 3718 5901
Friday , 04 June 2021 2744 6903 4162
Friday , 28 May 2021 8104 1940 2598
Friday , 21 May 2021 2470 5922 7234
Friday , 14 May 2021 7452 4935 1042
Friday , 07 May 2021 4236 8324 6790
Friday , 30 April 2021 8845 9032 2903
Friday , 23 April 2021 9062 4423 1247
Friday , 16 April 2021 0681 7043 5194
Friday , 09 April 2021 5023 9154 0852
Friday , 02 April 2021 1197 3914 0078
Friday , 26 March 2021 7298 1558 4724
Friday , 19 March 2021 4199 2317 7276
Friday , 12 March 2021 4061 9605 5138
Copyright @ Gentinglottery.com. All rights reserved.